NO Part Number Nominal frequency[MHz] Insertion loss [dB] Band width [MHz] PKG size [mm] Application
1 WFC72L1575CH 1575.42 1.9 2 3.0x3.0 GPS
2 WFC38P1588CD 1588 3.0 56 3.0x3.0 GPS/GLONASS/ BEIDOU (L1)
3 WFJ15B1176CE 1176.45 2.0 20 3.0x3.0 L-GNSS (L5)
4 WFJ15C1227CE 1227.6 2.2 20 3.0x3.0 L-GNSS (L2)
5 WFL47A1223CD 1223 3.3 54 3.0x3.0 L-GNSS (G3L2G2)
6 WFL46B1583CD 1176.45 3.2 20 3.0x3.0 GNSS(L5,L1)
1583 3.8 48
7 WFL96A2492CH 2492 2.5 5 3.0x3.0 GNSS(BEIDOU)
8 WFL96B1615CG 1615.68 4.0 8.16 3.0x3.0 GNSS(BEIDOU)
9 WFL96C1268CE 1268.52 3.2 20.49 3.0x3.0 GNSS(BEIDOU)
10 WFL98A1224CC 1224 5.5 108 3.0x3.0 GNSS(BEIDOU)
11 WFL99A1565CD 1565.5 3.5 81 3.0x3.0 GNSS(BEIDOU)
12 WFC68Y0433CJ 433.92 2.8 .34 3.0x3.0 RKE (Narrow band)
13 WFC68W0315CH 315 2.9 .36 3.0x3.0 RKE (Narrow band)
14 WFG99C0433CG 433.92 2.0 3.7 3.0x3.0 RKE (Wide band)
15 WFG63D0315CG 315 2.0 1 3.0x3.0 RKE (Wide band)
16 WFC75C1472CE 1472 2.6 40 3.0x3.0 DAB
17 WFJ04D2441CD 2441.75 3.2 83.5 3.0x3.0 BLE
18 WFF93A1582UE 1582.355 GPS:1.4 GLONSS:2.0 BEIDOU:2.0 46.61 1.4x1.1 GPS/GLONASS /BEIDOU
19 WFJ19A2441UD 2441.75 4.0 83.5 1.4x1.1 BLE
Designed by Wanhu