NO Part Number Nominal frequency[MHz] Insertion loss [dB] Band width [MHz] PKG size [mm] Application
1 WFL68A2655QD 2655 2.2 70 1.0x0.8 B40+7 RX Dual Filter
2350 2.5 100
2 WFL69A0942QD 942.5 1.8 35 1.2x0.9 B8+26 RX Dual Filter
876.5 2.1 35
3 WFL76A1960QD 1960 2.1 60 0.8x0.6 B2 RX Filter
4 WFL92A2350QD 2350 2.1 100 0.7x0.6 B40 RX Filter
5 WFL94A2593QC 2593 3.1 194 0.8x0.6 B41 RX Filter
6 WXL70A2017QF 2017.5 1.8 15 1.0x0.8 B34/39 RX Diplexer
1900 1.4 40
7 WXL71A2140QE 2140 2.0 60 1.0x0.8 B1/3 RX Diplexer
1842.5 2.4 75
Designed by Wanhu