NO Part Number Nominal frequency[MHz] Insertion loss [dB] Band width [MHz] PKG size [mm] Application
1 WF871B0421CD 421.9 2 1 3.0 x 3.0 Remote control
2 WFA17A0422CL 421.9 3.5 1 3.0 x 3.0 Remote control
3 WF871P0426CD 426 2 1 3.0 x 3.0 Remote control
4 WFC93C0426CL 426 3.5 1 3.0 x 3.0 Remote control
5 WF871Z0426CD 426.25 2 1.5 3.0 x 3.0 Remote control
6 WFC93H0426CH 426.5 3.5 1 3.0 x 3.0 Remote control
7 WF871E0428CD 428 2.5 4 3.0 x 3.0 Remote control
8 WF871K0428CD 428 2.5 1 3.0 x 3.0 Remote control
9 WF871Q0429CD 429.42 2 1 3.0 x 3.0 Remote control
10 WF871X0429CD 429.42 2 1 3.0 x 3.0 Remote control
11 WF871Y0429CD 429.42 2 1 3.0 x 3.0 Remote control
12 WFC93B0429CL 429.42 3.5 1 3.0 x 3.0 Smart meter (Gas)
13 WFC93A0429CL 429.55 3.5 .8 3.0 x 3.0 Remote control
14 WFC93F0429CL 429.6 3.5 .776 3.0 x 3.0 Remote control
15 WF871L0433CD 433.92 2 1.74 3.0 x 3.0 Low power radio
16 WFC93G0433CG 433.92 3.1 1.71 3.0 x 3.0 Low power radio
17 WFC93J0433CH 433.92 2.5 1.71 3.0 x 3.0 Low power radio
18 WFJ63B0433CG 433.92 1.3 2 3.0 x 3.0 Low power radio
19 WFJ63A0434CG 434 1.5 2 3.0 x 3.0 Low power radio
20 WF871G0440CD 440 2 1 3.0 x 3.0 Low power radio
21 WFB69A0866CF 866.5 2.5 7 3.0 x 3.0 Home security
22 WFB69C0866CF 866.5 2.9 3 3.0 x 3.0 Home security
23 WFB69F0866CF 866.5 2.8 7 3.0 x 3.0 Home security
24 WFC30F0867CF 867.5 3 5 1.4 X 1.1 HEMS
25 WFA27C0869CH 869 3.9 2 3.0 x 3.0 Smart meter
26 WFA27H0869CH 869 3 2 3.0 x 3.0 Smart meter
27 WFA27J0869CH 869 1.1 2 3.0 x 3.0 Smart meter
28 WFA27K0869CH 869 3.9 2 3.0 x 3.0 Smart meter
29 WFD79A0869FH 869 3.9 2 1.4 X 1.1 Smart meter
30 WFF01C0869FH 869 1.5 2 1.4 X 1.1 HEMS
31 WFC48L0908CG 908.42 4.2 3 3.0 x 3.0 Z-WAVE
32 WFE59H0908CE 908.5 3 13 3.0 x 3.0 Low power radio
33 WFC30E0912FE 912 3 8 1.4 X 1.1 HEMS
34 WFC30D0912FE 912.1 3.2 10.2 1.4 X 1.1 Z-WAVE
35 WF998C0915CE 915 2.5 26 3.0 x 3.0 Smart meter
36 WFC30A0915FE 915 2.8 26 1.4 X 1.1 Smart meter
37 WFE59F0915CG 915 1.3 5.8 3.0 x 3.0 Low power radio
38 WFC48N0916CG 916.45 3 4 3.0 X 3.0 Home security
39 WFK43A0916FG 916.5 3 5.2 1.4 X 1.1 Home security
40 WFC48B0920CE 920.1 3 6.8 3.0 x 3.0 ZigBee
41 WFC48G0920CE 920.1 7 6.6 3.0 x 3.0 RFID
42 WFC48J0920CE 920.1 7 11.3 3.0 x 3.0 RFID
43 WFE59A0920CE 920.1 2 6.6 3.0 x 3.0 RFID
44 WFD51A0920FE 920.1 3 6.8 1.4 X 1.1 RFID
45 WFC48K0921CF 921 5 7 3.0 x 3.0 Home security
46 WFC11B0922CG 922.5 3.5 4 3.0 x 3.0 ZigBee
47 WFC11K0922CG 922.5 3.5 4 3.0 x 3.0 EVI
48 WFD79D0922FG 922.5 3.5 4 1.4 X 1.1 ZigBee
49 WFC48H0924CF 924 3 8 3.0 x 3.0 ZigBee
50 WFC30B0924FF 924 3.2 8 1.4 X 1.1 ZigBee/Z-WAVE
51 WFC11D0925CG 925 1.8 4 3.0 x 3.0 BEMS
52 WFF01H0925FE 925 2 10 1.4 X 1.1 Smart meter
53 WFD14C0925CG 925.8 3 4.6 3.0 x 3.0 Smart meter/RKE
54 WFD79C0925FG 925.8 3 4.6 1.4 X 1.1 Smart meter/RKE
55 WFE59E0925CG 925.8 .9 4.6 3.0 x 3.0 Smart meter
56 WFC48M0927CH 927 3.5 2 3.0 x 3.0 Smart meter
Designed by Wanhu