NO Part Number Nominal frequency[MHz] Insertion loss [dB] Band width [MHz] PKG size [mm] Application
1 WFB40A1950CD 1950 2.5 60 3.0 x 3.0 Band1 UL
2 WFB40B1880CD 1880 2.5 60 3.0 x 3.0 Band2 UL
3 WFB40C1747CD 1747.5 2.4 75 3.0 x 3.0 Band3 UL
4 WFB40D1732CE 1732.5 3.3 45 3.0 x 3.0 Band4 UL
5 WFB40E0836CE 836.5 2.2 25 3.0 x 3.0 Band5 UL
6 WFB40F2535CE 2535 3.3 70 3.0 x 3.0 Band7 UL
7 WFB40G0897CD 897.5 2.8 35 3.0 x 3.0 Band8 UL
8 WFB40K0707CE 707 2 18 3.0 x 3.0 Band12 UL
9 WFB40L0782CE 782 2.8 10 3.0 x 3.0 Band13 UL
10 WFB40M0787CE 787.5 2 21 3.0 x 3.0 Band13/14 UL
11 WFB40T0847CE 847 2.6 30 3.0 x 3.0 Band20 UL
12 WFB40R0881CE 881.5 3 25 3.0 x 3.0 Band5 DL
13 WFB40W2655CE 2655 3.5 70 3.0 x 3.0 Band7 DL
14 WFB40S0942CD 942.5 3.5 35 3.0 x 3.0 Band8 DL
15 WFB40N1900CE 1900 3 40 3.0 x 3.0 Band39
16 WFB40P2350CD 2350 3 100 3.0 x 3.0 Band40
17 WFB17A0817CE 801.5 2.4 15 3.0 x 3.0 Land mobile
817 2.6 16
18 WFB17B0860CE 769 2.6 14 3.0 x 3.0 Land mobile
860.5 2.7 19
19 WFB17E0860CE 772 2.6 8 3.0 x 3.0 Land mobile
860.5 2.7 19
20 WFB17G0856CE 772 2.6 8 3.0 x 3.0 Land mobile
856 2.7 10
21 WFB17H0815CE 801.5 3.4 15 3.0 x 3.0 Land mobile
815 2.7 20
22 WFB17L0787CG 757.5 2.5 2 3.0 x 3.0 Land mobile
787.5 2.5 2
23 WFB17M0860CE 766.5 3.2 19 3.0 x 3.0 Land mobile
860.5 3.2 19
24 WFF31A0860CE 769 2.5 14 3.0 x 3.0 Land mobile
860.5 2.5 19
25 WFF31B0856CE 772 2.2 8 3.0 x 3.0 Land mobile
856 2.5 10
Designed by Wanhu